| Dia (mm) | 10, 12, 14, 16, 18, 2, 20, 22, 24, 3, 4, 5, 6, 8 |
|---|
SOLD OUT

DYNE K® SBF
| MATERIAL | COATED DYNEEMA® SK78/99 |
| SPECIFIC GRAVITY | 0,97 KG/DM³ |
| CONSTRUCTION | 12 STRAND BRAIDED |
| UV RESISTANCE | EXCELLENT |
| CHEMICAL RESISTANCE | EXCELLENT |
| MELTING POINT | 147°C |
| CRITICAL TEMPERATURE | 65°C |
| WORKING STRETCH | <1% |
| FIBER WATER ABSORPTION | NONE |
| WET ABRASION | EXCELLENT |
| DRY ABRASION | EXCELLENT |
| STANDARD | ISO 10325 |
| LENGTH | 100-200 M PLASTIC/WWODEN SPOOL OR COIL |


